ISO NKIB 5904 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
20 mm x 37 mm x 23 mm ISO NKIB 5904 Compound bearings
Brand Name | ISO |
Model Number | NKIB 5904 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |