Toyana CX152 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NF334 E |
Size (mm) | 170x360x72 |
Bore Diameter (mm) | 170 |
Outer Diameter (mm) | 360 |
Width (mm) | 72 |
d | 170 mm |
D | 360 mm |
Ew | 318 mm |
B | 72 mm |
C | 72 mm |
Weight | 41,7 Kg |
Basic dynamic load rating (C) | 809 kN |
Basic static load rating (C0) | 1010 kN |
(Grease) Lubrication Speed | 1500 r/min |
Toyana CX152 Wheel bearings
Brand Name | Toyana |
Model Number | CX152 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |