Toyana CX166 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNA496 |
Size (mm) | 8x15x10 |
Bore Diameter (mm) | 8 |
Outer Diameter (mm) | 15 |
Width (mm) | 10 |
Fw | 8 mm |
D | 15 mm |
C | 10 mm |
r min. | 0,15 mm |
Weight | 0,007 Kg |
Basic dynamic load rating (C) | 4,3 kN |
Basic static load rating (C0) | 3,8 kN |
Toyana CX166 Wheel bearings
Brand Name | Toyana |
Model Number | CX166 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |