INA EGF15120-E40 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NH212 |
Dimensione (mm) | 60x110x22 |
Marchio | ISO |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 22 |
d | 60 mm |
D | 110 mm |
B | 22 mm |
C | 22 mm |
B1 | 6 mm |
B2 | 10 mm |
15 mm x 17 mm x 12 mm INA EGF15120-E40 Simple bearings
Brand Name | INA |
Model Number | EGF15120-E40 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |