IKO POSB 10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
15,875 / mm x 38,10 / mm x 14,27 / mm IKO POSB 10 Simple bearings
Brand Name | IKO |
Model Number | POSB 10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |