SKF PCM 252830 E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEC460XS |
Size (mm) | 460x620x218 |
Bore Diameter (mm) | 460 |
Outer Diameter (mm) | 620 |
Width (mm) | 218 |
d | 460 mm |
D | 620 mm |
B | 218 mm |
C | 185 mm |
dk | 540 mm |
r min. | 1,5 mm |
r1 min. | 4 mm |
Angle | 3 ° |
Weight | 204 Kg |
Basic dynamic load rating (C) | 9000 kN |
25 mm x 28 mm x 30 mm SKF PCM 252830 E Simple bearings
Brand Name | SKF |
Model Number | PCM 252830 E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |