KOYO 33895/33822 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UC317 |
Dimensione (mm) | 85x180x96 |
Marchio | CX |
Diametro del foro (mm) | 85 |
Diametro esterno (mm) | 180 |
Larghezza (mm) | 96 |
d | 85 mm |
D | 180 mm |
B | 96 mm |
C | 46 mm |
S1 | 56 mm |
F | 13,1 mm |
G | 16 mm |
S | 40 mm |
Bullone (G) | M16X1,5 |
Peso | 6,67 Kg |
Carico dinamico di base (C) | 102,05 kN |
53,975 mm x 95,25 mm x 28,575 mm KOYO 33895/33822 Rolling of recorded rolls
Brand Name | KOYO |
Model Number | 33895/33822 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |