Toyana M270749/10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 200RUB40APV |
Dimensione (mm) | 200x310x109 |
Marchio | NSK |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 310 |
Larghezza (mm) | 109 |
d | 200 mm |
D | 310 mm |
B | 109 mm |
C | 109 mm |
r min. | 2,4 mm |
Carico dinamico di base (C) | 960 kN |
Toyana M270749/10 Rolling of recorded rolls
Brand Name | Toyana |
Model Number | M270749/10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |