Fersa 32017XF bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 51203V/HR11Q1 |
Dimensione (mm) | 17x35x12 |
Marchio | SKF |
Diametro del foro (mm) | 17 |
Diametro esterno (mm) | 35 |
Larghezza (mm) | 12 |
d | 17 mm |
D | 35 mm |
H | 12 mm |
d1 | 34 mm |
r1 min. | 0,5 mm |
r3 min. | 0,5 mm |
D1 | 18 mm |
Peso | 0,015 Kg |
Carico dinamico di base (C) | 0,75 kN |
Carico statico di base (C0) | 0,6 kN |
Fersa 32017XF Rolling of recorded rolls
Brand Name | Fersa |
Model Number | 32017XF |
Min.Order Quantity | 1 pcs |
Price | Negotiable |