Toyana HM88542/12 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6209-2Z-N |
Dimensione (mm) | 45x85x19 |
Marchio | NKE |
Diametro del foro (mm) | 45 |
Diametro esterno (mm) | 85 |
Larghezza (mm) | 19 |
d | 45 mm |
D | 85 mm |
B | 19 mm |
C | 19 mm |
a | 3,28 mm |
b | 1,9 mm |
f | 1,7 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
D1 | 81,81 mm |
D2 | 91,6 mm |
Peso | 0,405 Kg |
Carico dinamico di base (C) | 31,7 kN |
Carico statico di base (C0) | 20,7 kN |
Toyana HM88542/12 Rolling of recorded rolls
Brand Name | Toyana |
Model Number | HM88542/12 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |