ISO LM328448/10 bearing Size Chart (mm/inches) | |
---|---|
Category | Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0 |
Product Group | M06110 |
Material | Composite for food and beverage |
D | 90 mm |
A | 38 mm |
A1 | 16 mm |
A2 | 36 mm |
A5 | 43 mm |
H | 117 mm |
H1 | 102 mm |
H2 | 50 mm |
L | 149 mm |
L1 | 90 mm |
L3 | 85.5 mm |
G | M20 |
G1 | 21 mm |
Mass housing | 0.43 kg |
139,7 mm x 187,325 mm x 29,37 mm ISO LM328448/10 Rolling of recorded rolls
Brand Name | ISO |
Model Number | LM328448/10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |