IKO BAM 810 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7315BDF |
Size (mm) | 75x160x37 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 160 |
Width (mm) | 37 |
d | 75 mm |
D | 160 mm |
B | 37 mm |
ra1 max. | 1 mm |
Angle (α) | 40 ° |
a | 68 mm |
r min. | 2,1 mm |
r1 min. | 1,1 mm |
2B | 74 mm |
Da max. | 148 mm |
db min | 82 mm |
ra max. | 2 mm |
Weight | 6,26 Kg |
Basic dynamic load rating (C) | 202 kN |
Basic static load rating (C0) | 195 kN |
(Grease) Lubrication Speed | 3 300 r/min |
IKO BAM 810 Needle bearings
Brand Name | IKO |
Model Number | BAM 810 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |