Toyana NU18/1600 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LMEKP50L |
Marchio | Samick |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 75 |
d | 50 mm |
D | 75 mm |
d1 | 9 mm |
d2 | 14 mm |
h | 8,6 mm |
D1 | 112 mm |
H | 13 mm |
K | 88 mm |
L | 192 mm |
PCD | 94 mm |
ℓ | 13 Tolerance h14 |
Tolleranza perpendicolarità (C) | 20 |
Peso | 3,5 Kg |
Carico dinamico di base (C) | 6,08 kN |
Toyana NU18/1600 Cylindrical roller bearings
Brand Name | Toyana |
Model Number | NU18/1600 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |