INA NKX10-TV bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 130 |
ALP21 | 15 |
SREX | 0.065 |
mass | 1.36 |
GRS rpm | 8000 |
SRIX | 0.065 |
D_a | 121 |
SRIN | 0 |
fo | 14.8 |
SREN | 0 |
DE_ | 119.92 |
Prod_Type3 | ACBB_SR_C |
da | 84 |
m0 | 0.698 |
C_conv | 83000 |
ALPHA_ | 15 |
SDM_ | 102.432 |
SBRG | 2 |
r1 | 1 |
SRI | 9.08 |
hidYobi | 7215C |
C | 83 |
B_ | 25 |
hidTable | ecat_NSANGB |
Oil rpm | 11000 |
SRE | 9.08 |
ra | 1.5 |
C0 | 70 |
d | 75 |
DA_ | 17.462 |
Z_ | 16 |
a | 26.2 |
yobi | 7215C |
r | 1.5 |
KBRG | 7014 |
DI_ | 84.944 |
INA NKX10-TV Complex bearings
Brand Name | INA |
Model Number | NKX10-TV |
Min.Order Quantity | 1 pcs |
Price | Negotiable |