KOYO UCP320SC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCTX10E |
Bore Diameter (mm) | 50 |
d | 50 mm |
L2 | 19 mm |
L3 | 95 mm |
A | 64 mm |
A1 | 27 mm |
B | 55,6 mm |
H | 146 mm |
H1 | 130,17 mm |
H2 | 102 mm |
L | 171 mm |
L1 | 106 mm |
N | 35 mm |
N1 | 25 mm |
S | 22,2 mm |
A2 | 42 mm |
N2 | 64 mm |
Weight | 4,4 Kg |
Basic dynamic load rating (C) | 43,4 kN |
Basic static load rating (C0) | 29,4 kN |
KOYO UCP320SC Ball bearings units
Brand Name | KOYO |
Model Number | UCP320SC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |