INA ZKLDF260 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6315-RSR |
Dimensione (mm) | 75x160x37 |
Marchio | NKE |
Diametro del foro (mm) | 75 |
Diametro esterno (mm) | 160 |
Larghezza (mm) | 37 |
d | 75 mm |
D | 160 mm |
B | 37 mm |
C | 37 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
Peso | 3,12 Kg |
Carico dinamico di base (C) | 114 kN |
Carico statico di base (C0) | 77 kN |
INA ZKLDF260 Angular contact ball bearings
Brand Name | INA |
Model Number | ZKLDF260 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |